Vodafone.co.uk Valuation | |
---|---|
US$2,142,970 | Vodafone.co.uk has a global Alexa ranking of 11,088 and ranked 274th in United Kingdom. The global rank improved 348 positions versus the previous 3 months. Vodafone.co.uk estimated website worth is US$2,142,970 (based on the daily revenue potential of the website over a 12 month period). Vodafone.co.uk possibly receives an estimated 97,611 unique visitors every day. The website server is using IP address 85.205.252.161 and is hosted in , Germany. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$2,142,970 |
Daily Ads Revenue | US$358 |
Monthly Ads Revenue | US$10,899 |
Yearly Ads Revenue | US$130,958 |
Daily Unique Visitors | 97,611 |
Monthly Unique Visitors | 2,967,374 |
Yearly Unique Visitors | 35,652,417 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 11,088 |
Delta | -348 |
Reach Rank | 12,524 |
Country | United Kingdom |
Rank in Country | 274 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-10-21 16:37:39(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
vodafone.co.uk | A | IN | 3600 | ip: 85.205.252.161 |
vodafone.co.uk | NS | IN | 3600 | target: ukxgl1dn91.vodafone.co.uk |
vodafone.co.uk | NS | IN | 3600 | target: ukxms1dn92.vodafone.co.uk |
vodafone.co.uk | NS | IN | 3600 | target: extdns.vodafone.co.uk |
vodafone.co.uk | NS | IN | 3600 | target: ukxgl1dn92.vodafone.co.uk |
vodafone.co.uk | NS | IN | 3600 | target: ukxms1dn91.vodafone.co.uk |
vodafone.co.uk | SOA | IN | 3600 | mname: ukxgl1dn91.vodafone.co.uk rname: dl-dnsadmin.gb.vodafone.co.uk serial: 2091 refresh: 300 retry: 120 expire: 1209600 minimum-ttl: 600 |
vodafone.co.uk | MX | IN | 3600 | pri: 10 target: cluster5.eu.messagelabs.com |
vodafone.co.uk | MX | IN | 3600 | pri: 20 target: cluster5a.eu.messagelabs.com |
vodafone.co.uk | TXT | IN | 3600 | txt: V0o2D07144 entries: V0o2D07144 |
vodafone.co.uk | TXT | IN | 3600 | txt: MS=ms92275275 entries: MS=ms92275275 |
vodafone.co.uk | TXT | IN | 3600 | txt: 216b155817e94ac88ba47ae13117d869 entries: 216b155817e94ac88ba47ae13117d869 |
vodafone.co.uk | TXT | IN | 3600 | txt: v=spf1 include:spf.messagelabs.com include:spf1.vodafone.co.uk include:spf2.vodafone.co.uk include:spf3.vodafone.co.uk include:spf4.vodafone.co.uk ip4:80.175.16.72 ip4:195.145.42.210 -all entries: v=spf1 include:spf.messagelabs.com include:spf1.vodafone.co.uk include:spf2.vodafone.co.uk include:spf3.vodafone.co.uk include:spf4.vodafone.co.uk ip4:80.175.16.72 ip4:195.145.42.210 -all |
vodafone.co.uk | TXT | IN | 3600 | txt: hl47lg7spyswcxsrsyj3wnllhxb9sqpx entries: hl47lg7spyswcxsrsyj3wnllhxb9sqpx |
vodafone.co.uk | TXT | IN | 3600 | txt: google-site-verification=QPhzgGqWCpWE3ltaVOWSJSmnPTmid1vzS5RS9qER_T0 entries: google-site-verification=QPhzgGqWCpWE3ltaVOWSJSmnPTmid1vzS5RS9qER_T0 |
Vodafone.co.uk Whois Infomation |
---|
Domain name: vodafone.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 10-Dec-2012 Registered through: NetNames Limited URL: http://www.netnames.co.uk Registrar: Ascio Technologies Inc. Denmark – filial af Ascio Technologies Inc. USA t/a Ascio Technologies inc [Tag = ASCIO] URL: http://www.ascio.com Relevant dates: Registered on: before Aug-1996 Expiry date: 08-Mar-2020 Last updated: 07-Mar-2018 Registration status: Registered until expiry date. Name servers: ukxgl1dn91.vodafone.co.uk 88.82.17.254 ukxgl1dn92.vodafone.co.uk 88.82.17.253 ukxms1dn91.vodafone.co.uk 88.82.16.254 ukxms1dn92.vodafone.co.uk 88.82.16.253 WHOIS lookup made at 17:37:56 21-Oct-2019 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2019. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | N/A |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 85.205.252.161 |
Location | , Germany |
Related Websites | |
---|---|
Domain | Rank |
ft.com | #2244 |
bt.com | #1596 |
nokia.com | #3812 |
ee.co.uk | #8737 |
three.co.uk | #8905 |
o2.co.uk | #11431 |
motorola.com | #14270 |
carphonewarehouse.com | #15853 |
uswitch.com | #14632 |
vodafone.com | #22030 |
vodafone.com.au | #17482 |
vodafone.co.nz | #78525 |
mobiles.co.uk | #76534 |
vodafone.net | #10802854 |
Recently Analyzed | |
---|---|
Domain | Rank |
dolltoon.com | #25545031 |
simpsonifyme.com | #336796 |
gorobmen.ru | #19133202 |
acendre.in | #526576 |
earnmoneyonline.us | #7885250 |
kombiservissatis.com | #7801955 |
matchlive.online | #4317377 |
workingformyluck.com | #7042825 |
moxtech.net | #7080357 |
aryancook.com | #20526908 |
Recently Viewed | |
---|---|
Domain | Time |
thesmilist.com | 1 Sec ago |
hogranada.es | 3 Sec ago |
uisp-ivrea.it | 11 Sec ago |
krakowshooting.com | 13 Sec ago |
enze.us | 15 Sec ago |
schwarzenberg.ch | 16 Sec ago |
ceaniscemi.it | 18 Sec ago |
deluxe.ro | 22 Sec ago |
riyadhcement.com.sa | 25 Sec ago |
torrminatorr.com | 29 Sec ago |