Sycamoreschool.org Valuation | |
---|---|
US$2,246 | Sycamoreschool.org has a global Alexa ranking of 10,244,129 . The global rank improved 1,455 positions versus the previous 3 months. Sycamoreschool.org estimated website worth is US$2,246 (based on the daily revenue potential of the website over a 12 month period). Sycamoreschool.org possibly receives an estimated 100 unique visitors every day. The website server is using IP address 54.209.77.18 and is hosted in Ashburn, Virginia, United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$2,246 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$11 |
Yearly Ads Revenue | US$137 |
Daily Unique Visitors | 100 |
Monthly Unique Visitors | 3,040 |
Yearly Unique Visitors | 36,525 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 10,244,129 |
Delta | -1,455 |
Reach Rank | N/A |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-11-28 19:44:40(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
sycamoreschool.org | A | IN | 600 | ip: 54.209.77.18 |
sycamoreschool.org | NS | IN | 3599 | target: ns42.domaincontrol.com |
sycamoreschool.org | NS | IN | 3599 | target: ns41.domaincontrol.com |
sycamoreschool.org | SOA | IN | 3600 | mname: ns41.domaincontrol.com rname: dns.jomax.net serial: 2018111300 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 600 |
sycamoreschool.org | MX | IN | 1800 | pri: 5 target: alt1.aspmx.l.google.com |
sycamoreschool.org | MX | IN | 1800 | pri: 1 target: aspmx.l.google.com |
sycamoreschool.org | MX | IN | 1800 | pri: 10 target: alt3.aspmx.l.google.com |
sycamoreschool.org | MX | IN | 1800 | pri: 10 target: alt4.aspmx.l.google.com |
sycamoreschool.org | MX | IN | 1800 | pri: 5 target: alt2.aspmx.l.google.com |
sycamoreschool.org | TXT | IN | 600 | txt: v=spf1 include:_spf.google.com ~all entries: v=spf1 include:_spf.google.com ~all |
sycamoreschool.org | TXT | IN | 600 | txt: google-site-verification=m9c7r4RNWRCR_qWqVSEePKvWJEYOM23n6dlBDfVajtA entries: google-site-verification=m9c7r4RNWRCR_qWqVSEePKvWJEYOM23n6dlBDfVajtA |
sycamoreschool.org | TXT | IN | 600 | txt: MS=33CAC760D3DF7DA2270D6A577570C792D294B251 entries: MS=33CAC760D3DF7DA2270D6A577570C792D294B251 |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Date: Wed, 28 Nov 2018 19:44:55 GMT Server: Apache Location: http://www.sycamoreschool.org/ Content-Length: 238 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 301 Moved Permanently Content-Type: text/html Date: Wed, 28 Nov 2018 19:44:40 GMT Location: https://www.sycamoreschool.org/page Server: nginx X-Engine: onMessage Shield Content-Length: 178 Connection: keep-alive HTTP/1.1 200 OK Server: nginx Date: Wed, 28 Nov 2018 19:44:41 GMT Content-Type: text/html; charset=utf-8 Content-Length: 227642 Connection: keep-alive Vary: Accept-Encoding Expires: Wed, 28 Nov 2018 19:48:43 GMT X-Server-Upstream: kpe1-webpag-b02 Vary: Accept-Encoding Age: 58 X-Cache: HIT Grace: none X-Via: onMessage Accelerator - BBK12E1 Version: 1.9.6 Access-Control-Allow-Origin: * Access-Control-Allow-Credentials: true Accept-Ranges: bytes X-SSL-Protocol: TLSv1.2 X-SSL-Cipher: ECDHE-RSA-AES128-GCM-SHA256 X-Engine: onMessage Shield Strict-Transport-Security: max-age=86400 |
Sycamoreschool.org Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Sycamore School | A Private Day School in Indianapolis, Indiana. |
Description | Located In Indianapolis, Indiana, Sycamore School is a Private Day School For Gifted Children in Grades Pre-K through 8. |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 54.209.77.18 |
Location | Ashburn, Virginia, United States |
Related Websites | |
---|---|
Domain | Rank |
google.com | #1 |
youtube.com | #2 |
facebook.com | #7 |
twitter.com | #45 |
instagram.com | #25 |
alexa.com | #2511 |
myschoolapp.com | #9071 |
sycamoreeducation.com | #70703 |
sycamoreschool.com | #60363 |
sycamoreschools.org | #187061 |
sycamorenewton.com | #3330127 |
syc427.org | #14840659 |
sycamorehighccs.net | #16207907 |
Recently Analyzed | |
---|---|
Domain | Rank |
glamorousescort.in | #16783322 |
todaynights.com | #23399774 |
sandhyarathor.co.in | #22824629 |
night4fun.in | #17618170 |
trueloves.in | #29212992 |
1escorts.biz | #25097219 |
democryptos.com | #5143560 |
wdr1.de | #705653 |
wdr.com | #29375588 |
wdr1.com | #25706999 |
Recently Viewed | |
---|---|
Domain | Time |
reachinc.org | 1 Sec ago |
mamaguru.cz | 3 Sec ago |
dance-shop.com | 4 Sec ago |
jninfo.net.cn | 6 Sec ago |
fwmc.org | 7 Sec ago |
divajournals.com | 8 Sec ago |
ctff-fasedos.com | 10 Sec ago |
jsagri.gov.cn | 12 Sec ago |
iconvehicledynamics.com | 13 Sec ago |
bputexam.in | 15 Sec ago |