Stjweb.org Valuation | |
---|---|
US$2,669 | Stjweb.org has a global Alexa ranking of 8,857,052 . The global rank improved 3,251,493 positions versus the previous 3 months. Stjweb.org estimated website worth is US$2,669 (based on the daily revenue potential of the website over a 12 month period). Stjweb.org possibly receives an estimated 116 unique visitors every day. The website server is using IP address 64.13.232.90 and is hosted in Culver City, California, United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$2,669 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$13 |
Yearly Ads Revenue | US$163 |
Daily Unique Visitors | 116 |
Monthly Unique Visitors | 3,526 |
Yearly Unique Visitors | 42,369 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 8,857,052 |
Delta | -3,251,493 |
Reach Rank | 7,904,928 |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-03-06 10:55:00(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
stjweb.org | A | IN | 600 | ip: 64.13.232.90 |
stjweb.org | NS | IN | 3599 | target: ns60.domaincontrol.com |
stjweb.org | NS | IN | 3599 | target: ns59.domaincontrol.com |
stjweb.org | SOA | IN | 600 | mname: ns59.domaincontrol.com rname: dns.jomax.net serial: 2018030900 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 600 |
stjweb.org | MX | IN | 3600 | pri: 5 target: alt1.aspmx.l.google.com |
stjweb.org | MX | IN | 3600 | pri: 5 target: alt2.aspmx.l.google.com |
stjweb.org | MX | IN | 3600 | pri: 10 target: aspmx3.googlemail.com |
stjweb.org | MX | IN | 3600 | pri: 10 target: aspmx2.googlemail.com |
stjweb.org | MX | IN | 3600 | pri: 1 target: aspmx.l.google.com |
stjweb.org | TXT | IN | 3600 | txt: v=spf1 ip4:63.128.14.4 ip4:63.128.14.5 ip4:216.235.196.0/22 ip4:216.235.200.0/21 ip4:205.139.104.0/22 ip4:206.79.6.0/24 ip4:205.139.103.0/24 ip4:204.10.78.170 include:_spf.google.com include:spf.smtp2go.com include:servers.mcsv.net ~all entries: v=spf1 ip4:63.128.14.4 ip4:63.128.14.5 ip4:216.235.196.0/22 ip4:216.235.200.0/21 ip4:205.139.104.0/22 ip4:206.79.6.0/24 ip4:205.139.103.0/24 ip4:204.10.78.170 include:_spf.google.com include:spf.smtp2go.com include:servers.mcsv.net ~all |
stjweb.org | TXT | IN | 3600 | txt: google-site-verification=_DP6DdNal-w2cmoNd8Lj5yEICCoXiWNW27jXFQuo4og entries: google-site-verification=_DP6DdNal-w2cmoNd8Lj5yEICCoXiWNW27jXFQuo4og |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Date: Wed, 06 Mar 2019 10:55:00 GMT Server: Apache/2.2.34 Location: https://stjweb.org/ Vary: Accept-Encoding Content-Length: 294 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Server: nginx/1.2.1 Date: Wed, 06 Mar 2019 10:55:01 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive X-Powered-By: PHP/5.6.21 Expires: Mon, 26 Jul 1997 05:00:00 GMT Pragma: no-cache Set-Cookie: exp_last_visit=1236509700; expires=Thu, 05-Mar-2020 10:55:01 GMT; Max-Age=31536000; path=/ Set-Cookie: exp_last_activity=1551869700; expires=Thu, 05-Mar-2020 10:55:01 GMT; Max-Age=31536000; path=/ Set-Cookie: exp_tracker=a%3A1%3A%7Bi%3A0%3Bs%3A5%3A%22index%22%3B%7D; path=/ Last-Modified: Wed, 06 Mar 2019 10:55:01 GMT Vary: User-Agent,Accept-Encoding |
Stjweb.org Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Saint James School |
Description | Saint James is an independent, nonsectarian, college preparatory school with a student body broadly representative of college-bound students. We are committed to challenging and assisting students in realizing their individual potential and preparing them for lives of responsibility, service, and achievement. |
Keywords | St. James School,Saint James School,private school Montgomery Alabama,private schools Montgomery Alabama,best private school,private high school,private middle school,private elementary,STJ,best performing arts school Montgomery Alabama,academics,best choral program,best theater arts,theatre arts,be |
Server Information | |
---|---|
WebSite | |
Host IP | 64.13.232.90 |
Location | Culver City, California, United States |
Related Websites | |
---|---|
Domain | Rank |
facebook.com | #7 |
twitter.com | #45 |
instagram.com | #23 |
bkstr.com | #13711 |
myschoolapp.com | #9071 |
factsmgt.com | #51198 |
k12.mn.us | #15823490 |
smarttuition.com | #99668 |
blackbaudondemand.com | #89008 |
nais.org | #120150 |
rosettastoneclassroom.com | #87668 |
saintjamesschool.org | #4990416 |
stjames.edu | #16346220 |
saintjamesacademy.org | #5303875 |
Recently Analyzed | |
---|---|
Domain | Rank |
freelan.co | #651808 |
avana.com | #794661 |
avana.me | #15682727 |
bitcoincoin.net | #28152077 |
gethard.org | #24425202 |
avisacta.com | #23861565 |
sizzup.com | #22265802 |
free-steal.ru | #3175272 |
easy-steal.com | #26149202 |
appolofx.co.uk | #17558005 |
Recently Viewed | |
---|---|
Domain | Time |
currentscience.ac.in | 2 Sec ago |
ptbocanada.com | 4 Sec ago |
mofosnetwork.com | 5 Sec ago |
foodnationradio.com | 6 Sec ago |
nationalccdc.org | 7 Sec ago |
sfbluestocking.com | 9 Sec ago |
virtavia.online | 10 Sec ago |
crcb.org | 11 Sec ago |
schooldaysdirect.co.uk | 12 Sec ago |
hdkoreantube.com | 13 Sec ago |