Soest.de Valuation | |
---|---|
US$27,775 | Soest.de has a global Alexa ranking of 844,389 and ranked 63,468th in Germany. The global rank declined 145,615 positions versus the previous 3 months. Soest.de estimated website worth is US$27,775 (based on the daily revenue potential of the website over a 12 month period). Soest.de possibly receives an estimated 1,238 unique visitors every day. The website server is using IP address 185.41.57.52 and is hosted in Castrop-Rauxel, North Rhine-Westphalia, Germany. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$27,775 |
Daily Ads Revenue | US$4 |
Monthly Ads Revenue | US$141 |
Yearly Ads Revenue | US$1,697 |
Daily Unique Visitors | 1,238 |
Monthly Unique Visitors | 37,635 |
Yearly Unique Visitors | 452,179 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 844,389 |
Delta | 145,615 |
Reach Rank | 850,720 |
Country | Germany |
Rank in Country | 63468 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-11-29 08:12:29(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
soest.de | A | IN | 60 | ip: 185.41.57.52 |
soest.de | A | IN | 60 | ip: 185.41.57.152 |
soest.de | NS | IN | 86399 | target: enns.citkomm.net |
soest.de | NS | IN | 86399 | target: ns2.hans.hosteurope.de |
soest.de | NS | IN | 86399 | target: enns12.citkomm.net |
soest.de | NS | IN | 86399 | target: enns11.citkomm.net |
soest.de | SOA | IN | 604800 | mname: enns.citkomm.net rname: dns.citkomm.de serial: 2018111501 refresh: 86400 retry: 7200 expire: 2592000 minimum-ttl: 43200 |
soest.de | MX | IN | 60 | pri: 10 target: mx2.citkomm.net |
soest.de | MX | IN | 60 | pri: 10 target: mx1.citkomm.net |
soest.de | MX | IN | 60 | pri: 50 target: mx-b.citkomm.net |
soest.de | TXT | IN | 60 | txt: v=spf1 include:citkomm.de ~all entries: v=spf1 include:citkomm.de ~all |
soest.de | AAAA | IN | 60 | ipv6: 2a02:100e:bef8:2::57:152:1 |
soest.de | AAAA | IN | 60 | ipv6: 2a02:100e:bef8:2::57:52:1 |
Http Header |
---|
HTTP/1.1 200 OK Server: nginx Date: Thu, 29 Nov 2018 08:12:29 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive Keep-Alive: timeout=30 Vary: Accept-Encoding Vary: Accept-Encoding Strict-Transport-Security: max-age=16000000 |
Soest.de Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Stadt Soest - Willkommen |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 185.41.57.52 |
Location | Castrop-Rauxel, North Rhine-Westphalia, Germany |
Related Websites | |
---|---|
Domain | Rank |
openstreetmap.org | #5356 |
qsl.net | #48618 |
soester-anzeiger.de | #178976 |
moehnesee.de | #1222825 |
kreis-soest.de | #475865 |
lippstadt.de | #725034 |
geseke.de | #1642128 |
wms-soest.de | #3334824 |
allerheiligenkirmes.de | #1335098 |
warstein.de | #3164618 |
werl.de | #2199594 |
soester-weihnachtsmarkt.de | #1428946 |
Recently Analyzed | |
---|---|
Domain | Rank |
witzeseite.com | #19852874 |
ethani.com | #21160313 |
billmantrimassage.com | #21164135 |
mysmartpayclients.com | #15925290 |
footybite.tv | #74071 |
laptophub.net | #1333286 |
7beasts.com | #1659012 |
getcashtoday.online | #23619126 |
danbc.org | #21198041 |
Recently Viewed | |
---|---|
Domain | Time |
sadaji-note.com | 0 Sec ago |
avivaspa.com.co | 1 Sec ago |
mmhllp.com | 3 Sec ago |
teamleadership.com | 5 Sec ago |
humidor.com | 6 Sec ago |
haimanti.net | 7 Sec ago |
logopraxis-wardenburg.de | 8 Sec ago |
91b1.com | 9 Sec ago |
grifello.com | 11 Sec ago |
gofilms4u.com | 12 Sec ago |