Socialgoodbrasil.org.br Valuation | |
---|---|
US$21,573 | Socialgoodbrasil.org.br has a global Alexa ranking of 1,124,384 and ranked 42,830th in Brazil. The global rank declined 102,938 positions versus the previous 3 months. Socialgoodbrasil.org.br estimated website worth is US$21,573 (based on the daily revenue potential of the website over a 12 month period). Socialgoodbrasil.org.br possibly receives an estimated 928 unique visitors every day. The website server is using IP address 74.50.101.73 and is hosted in , United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$21,573 |
Daily Ads Revenue | US$3 |
Monthly Ads Revenue | US$109 |
Yearly Ads Revenue | US$1,318 |
Daily Unique Visitors | 928 |
Monthly Unique Visitors | 28,211 |
Yearly Unique Visitors | 338,952 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 1,124,384 |
Delta | 102,938 |
Reach Rank | 958,475 |
Country | Brazil |
Rank in Country | 42830 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-12-25 21:35:04(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
socialgoodbrasil.org.br | A | IN | 900 | ip: 74.50.101.73 |
socialgoodbrasil.org.br | NS | IN | 3597 | target: ns10.serverdo.in |
socialgoodbrasil.org.br | NS | IN | 3597 | target: ns8.serverdo.in |
socialgoodbrasil.org.br | NS | IN | 3597 | target: ns9.serverdo.in |
socialgoodbrasil.org.br | NS | IN | 3597 | target: ns11.serverdo.in |
socialgoodbrasil.org.br | SOA | IN | 86400 | mname: ns8.serverdo.in rname: suporte.serverdo.in serial: 2018091501 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
socialgoodbrasil.org.br | MX | IN | 300 | pri: 10 target: alt4.aspmx.l.google.com |
socialgoodbrasil.org.br | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
socialgoodbrasil.org.br | MX | IN | 300 | pri: 0 target: aspmx.l.google.com |
socialgoodbrasil.org.br | MX | IN | 300 | pri: 10 target: alt3.aspmx.l.google.com |
socialgoodbrasil.org.br | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
socialgoodbrasil.org.br | TXT | IN | 300 | txt: v=spf1 +a +mx +ip4:54.207.8.13 +ip4:54.207.8.13 +include:_spf.google.com +include:_spf.rdstation.com.br ~all entries: v=spf1 +a +mx +ip4:54.207.8.13 +ip4:54.207.8.13 +include:_spf.google.com +include:_spf.rdstation.com.br ~all |
socialgoodbrasil.org.br | TXT | IN | 300 | txt: google-site-verification=prpya_Aa150n0g2E-Uyi0SMzTy6uiPo0pB7Mn844Rgo entries: google-site-verification=prpya_Aa150n0g2E-Uyi0SMzTy6uiPo0pB7Mn844Rgo |
socialgoodbrasil.org.br | TXT | IN | 300 | txt: MS=ms63571894 entries: MS=ms63571894 |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Server: nginx/1.10.2 Date: Tue, 25 Dec 2018 21:35:04 GMT Content-Type: text/html Content-Length: 185 Connection: keep-alive Location: https://socialgoodbrasil.org.br/ HTTP/1.1 200 OK Server: nginx/1.10.2 Date: Tue, 25 Dec 2018 21:35:06 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive X-Powered-By: PHP/5.5.9-1ubuntu4.20 Set-Cookie: PHPSESSID=aj88fgo6u2dmugvooisd5anlm4; path=/; domain=socialgoodbrasil.org.br Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Access-Control-Allow-Origin: * Set-Cookie: wfvt_1121011305=5c22a28965e71; expires=Tue, 25-Dec-2018 22:05:05 GMT; Max-Age=1800; path=/; secure; httponly Link: <https://socialgoodbrasil.org.br/wp-json/>; rel="https://api.w.org/" Link: <https://socialgoodbrasil.org.br/>; rel=shortlink |
Socialgoodbrasil.org.br Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Home - Social Good Brasil |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 74.50.101.73 |
Location | , United States |
Related Websites | |
---|---|
Domain | Rank |
issuu.com | #816 |
airtable.com | #5377 |
undp.org | #6356 |
resultadosdigitais.com.br | #32067 |
onu.org.br | #480553 |
fundacaotelefonica.org.br | #85914 |
goace.vc | #1241757 |
engie.com.br | #1513748 |
icomfloripa.org.br | #1445133 |
institutocea.org.br | #1944166 |
acate.com.br | #1111474 |
canvasacademy.com.br | #3938575 |
neoway.com.br | #832344 |
colisoes.com.br | #5304033 |
fabiorobertoborges.com | #2622101 |
clearinovacao.com.br | #4006935 |
plussocialgood.org | #13273136 |
sapiensparque.com.br | #7885745 |
analistamodelosdenegocios.com.br | #480935 |
Recently Analyzed | |
---|---|
Domain | Rank |
usbordersecurity.info | #22714099 |
bearpictures.com | #25012056 |
drybetter.com | #24723243 |
wcmmps.ir | #7810966 |
hamptonsvco.com | #23461022 |
vcoffice.co.uk | #20826170 |
kacakbahisler21.com | #18212876 |
guvenilirbetci.com | #27939840 |
fereshtehayenaz.ir | #9707692 |
ketabkhaneyetasisat.ir | #9249862 |
Recently Viewed | |
---|---|
Domain | Time |
manhattan-ks.net | 1 Sec ago |
justhomemedical.com | 2 Sec ago |
edisha.gov.in | 3 Sec ago |
enjoytribute.com | 6 Sec ago |
apeboys.org | 7 Sec ago |
sledczy.pl | 8 Sec ago |
asylum.world | 11 Sec ago |
mesasales.com | 14 Sec ago |
playvito.com | 15 Sec ago |
marketsnews.com | 17 Sec ago |