Netfoundry.io Valuation | |
---|---|
US$19,757 | Netfoundry.io has a global Alexa ranking of 1,188,926 and ranked 338,578th in United States. The global rank improved 1,170,567 positions versus the previous 3 months. Netfoundry.io estimated website worth is US$19,757 (based on the daily revenue potential of the website over a 12 month period). Netfoundry.io possibly receives an estimated 877 unique visitors every day. The website server is using IP address 104.199.116.47 and is hosted in Mountain View, California, United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$19,757 |
Daily Ads Revenue | US$3 |
Monthly Ads Revenue | US$100 |
Yearly Ads Revenue | US$1,207 |
Daily Unique Visitors | 877 |
Monthly Unique Visitors | 26,660 |
Yearly Unique Visitors | 320,324 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 1,188,926 |
Delta | -1,170,567 |
Reach Rank | 1,173,429 |
Country | United States |
Rank in Country | 338578 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-01-30 14:05:41(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
netfoundry.io | A | IN | 300 | ip: 104.199.116.47 |
netfoundry.io | NS | IN | 86398 | target: ns-1542.awsdns-00.co.uk |
netfoundry.io | NS | IN | 86398 | target: ns-115.awsdns-14.com |
netfoundry.io | NS | IN | 86398 | target: ns-1081.awsdns-07.org |
netfoundry.io | NS | IN | 86398 | target: ns-933.awsdns-52.net |
netfoundry.io | SOA | IN | 900 | mname: ns-115.awsdns-14.com rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
netfoundry.io | MX | IN | 3600 | pri: 1 target: aspmx.l.google.com |
netfoundry.io | MX | IN | 3600 | pri: 10 target: alt4.aspmx.l.google.com |
netfoundry.io | MX | IN | 3600 | pri: 10 target: alt3.aspmx.l.google.com |
netfoundry.io | MX | IN | 3600 | pri: 5 target: alt1.aspmx.l.google.com |
netfoundry.io | MX | IN | 3600 | pri: 5 target: alt2.aspmx.l.google.com |
netfoundry.io | TXT | IN | 60 | txt: google-site-verification=WFLbZuWURtn3dBZ3rqxljpr3Xwh584mH1C1TfdicusY entries: google-site-verification=WFLbZuWURtn3dBZ3rqxljpr3Xwh584mH1C1TfdicusY |
netfoundry.io | TXT | IN | 60 | txt: v=spf1 include:_spf.google.com include:amazonses.com ~all entries: v=spf1 include:_spf.google.com include:amazonses.com ~all |
netfoundry.io | TXT | IN | 60 | txt: MS=ms96650714 entries: MS=ms96650714 |
netfoundry.io | TXT | IN | 60 | txt: 46m6s925qgad4flk7948te9ptu entries: 46m6s925qgad4flk7948te9ptu |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Server: nginx Date: Wed, 30 Jan 2019 14:05:41 GMT Content-Type: text/html Content-Length: 178 Connection: keep-alive Keep-Alive: timeout=20 Location: https://netfoundry.io/ X-Type: default HTTP/1.1 200 OK Server: nginx Date: Wed, 30 Jan 2019 14:05:42 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Keep-Alive: timeout=20 Link: <https://netfoundry.io/wp-json/>; rel="https://api.w.org/" Link: <https://netfoundry.io/>; rel=shortlink Expires: Wed, 30 Jan 2019 14:05:42 GMT WPE-Backend: apache X-WPE-Loopback-Upstream-Addr: 127.0.0.1:6783 X-Cacheable: SHORT Vary: Accept-Encoding,Cookie Cache-Control: max-age=600, must-revalidate X-Cache: MISS X-Pass-Why: X-Cache-Group: normal X-Type: default |
Netfoundry.io Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | NetFoundry | Spin Up Your Network |
Description | Get Zero trust application connectivity. Instantly spin up programmable Application Specific Networks without custom hardware, private circuits, or WAN disruption. |
Keywords | zero trust networks,zero trust,appwan,vpn replacement,vpn alternative,software defined network,application specific network |
Server Information | |
---|---|
WebSite | |
Host IP | 104.199.116.47 |
Location | Mountain View, California, United States |
Related Websites | |
---|---|
Domain | Rank |
youtube.com | #2 |
facebook.com | #7 |
twitter.com | #45 |
linkedin.com | #53 |
forbes.com | #253 |
zendesk.com | #368 |
prweb.com | #24713 |
tatacommunications.com | #91950 |
sdxcentral.com | #77201 |
vidder.com | #2959660 |
cleverdome.com | #13725739 |
upgrademag.com | #1629263 |
delliotpartners.com | #5496796 |
netevents.org | #6265656 |
edgexfoundry.org | #757634 |
waverleylabs.com | #5732559 |
Recently Analyzed | |
---|---|
Domain | Rank |
estudiohabitare.com | #27914561 |
fundamentalmx.com | #3152627 |
jkarquitectura.com | #26444546 |
bgp.com | #22920808 |
hdnnn.com | #25068662 |
enscape.su | #24055607 |
bosonprotocol.io | #68316 |
splytcore.org | #253899 |
razor.network | #233830 |
Recently Viewed | |
---|---|
Domain | Time |
panasonic.co.za | 0 Sec ago |
familychiropracticandoccupationalhealthsvcs.com | 2 Sec ago |
eastriverplaza.com | 4 Sec ago |
damselfly.com.au | 5 Sec ago |
getram.cl | 7 Sec ago |
hfsco.ir | 9 Sec ago |
emiq.jp | 10 Sec ago |
uc-wine.com.tw | 12 Sec ago |
volkshaus-basel.ch | 15 Sec ago |
intercitytransit.com | 16 Sec ago |