Livedwell.co Valuation | |
---|---|
US$3,088 | Livedwell.co has a global Alexa ranking of 7,217,803 . The global rank declined 3,695,884 positions versus the previous 3 months. Livedwell.co estimated website worth is US$3,088 (based on the daily revenue potential of the website over a 12 month period). Livedwell.co possibly receives an estimated 142 unique visitors every day. The website server is using IP address 198.49.23.145 and is hosted in New York, New York, United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$3,088 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$15 |
Yearly Ads Revenue | US$188 |
Daily Unique Visitors | 142 |
Monthly Unique Visitors | 4,316 |
Yearly Unique Visitors | 51,865 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 7,217,803 |
Delta | 3,695,884 |
Reach Rank | 8,588,270 |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-02-03 06:02:42(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
livedwell.co | A | IN | 600 | ip: 198.49.23.144 |
livedwell.co | A | IN | 600 | ip: 198.185.159.144 |
livedwell.co | A | IN | 600 | ip: 198.185.159.145 |
livedwell.co | A | IN | 600 | ip: 198.49.23.145 |
livedwell.co | NS | IN | 3600 | target: ns09.domaincontrol.com |
livedwell.co | NS | IN | 3600 | target: ns10.domaincontrol.com |
livedwell.co | SOA | IN | 600 | mname: ns09.domaincontrol.com rname: dns.jomax.net serial: 2018012500 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 600 |
livedwell.co | MX | IN | 3600 | pri: 5 target: ALT1.ASPMX.L.GOOGLE.COM |
livedwell.co | MX | IN | 3600 | pri: 10 target: ALT3.ASPMX.L.GOOGLE.COM |
livedwell.co | MX | IN | 3600 | pri: 1 target: ASPMX.L.GOOGLE.COM |
livedwell.co | MX | IN | 3600 | pri: 1 target: ALT4.ASPMX.L.GOOGLE.COM |
livedwell.co | MX | IN | 3600 | pri: 5 target: ALT2.ASPMX.L.GOOGLE.COM |
livedwell.co | TXT | IN | 3600 | txt: google-site-verification=uNoBvMtawny8Acp9o60ewob-F76YMD3SU9O-9u4KuIY entries: google-site-verification=uNoBvMtawny8Acp9o60ewob-F76YMD3SU9O-9u4KuIY |
livedwell.co | TXT | IN | 3600 | txt: google-site-verification=pxOFflR3Xfyhl0iu-erlo-bvmCUTHH-3g9mcoZrhELI entries: google-site-verification=pxOFflR3Xfyhl0iu-erlo-bvmCUTHH-3g9mcoZrhELI |
livedwell.co | TXT | IN | 3600 | txt: google-site-verification=eqRTJBxwcg_oi1k7J5mt8UoFiYcM_mQjt6JWipuGcqA entries: google-site-verification=eqRTJBxwcg_oi1k7J5mt8UoFiYcM_mQjt6JWipuGcqA |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Date: Sun, 03 Feb 2019 06:02:43 GMT X-ServedBy: web026 Location: http://www.livedwell.co/ Age: 0 X-Varnish: varnish-web002 Set-Cookie: crumb=BVhg+3ArblnVMzdlZjRkNzg4ZTI5NjU0MGI1MGQzMzZlODcxODc2;Path=/ Transfer-Encoding: chunked x-contextid: Yde1S4NA/uJlwLMHc x-via: 1.1 echo013 HTTP/1.1 200 OK Date: Sun, 03 Feb 2019 06:02:43 GMT X-ServedBy: web078 Expires: Thu, 01 Jan 1970 00:00:00 GMT Content-Type: text/html; charset=UTF-8 X-PC-AppVer: 16843 X-PC-Date: Sat, 02 Feb 2019 14:36:58 GMT X-PC-Host: 10.122.9.131 ETag: W/"7f2c9bbf1db4a57887faf62bb9ceb06f" X-PC-Key: L0yOxGvgHWnAViOVsf_BH8DzG7Q-reuben-doetsch-c8w4 X-PC-Hit: true Vary: Accept-Encoding Age: 0 X-Varnish: varnish-web005 Set-Cookie: crumb=BYYsQMXMlDoxNzI3MTgzYTc4NzI3ODc0ZGVkZDAwYWYwZTk1MzA4;Path=/ Accept-Ranges: bytes Transfer-Encoding: chunked x-contextid: cCv0hI1x/xgi8WMmg x-via: 1.1 echo135 |
Livedwell.co Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Dwell Coliving | Curated Brooklyn Homes made comfortable, communal, convenient Curated Brooklyn livi |
Description | Dwell is a boutique coliving community providing superior places, experiences, and amenities to live better. Don |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 198.49.23.145 |
Location | New York, New York, United States |
Related Websites | |
---|---|
Domain | Rank |
tribecoliving.com | #729389 |
outpost-club.com | #1084236 |
node-living.com | #4712260 |
roomorsliving.com | #11366044 |
Recently Analyzed | |
---|---|
Domain | Rank |
jestyayin1.com | #21673573 |
igen.app | #29152222 |
yummyvietnam.net | #5242447 |
dailygo.ru | #24934153 |
vybory2020.com | #9946189 |
sorenaseir.com | #7683811 |
ultimatesmartbed.com | #1010984 |
witzeseite.com | #19852874 |
ethani.com | #21160313 |
Recently Viewed | |
---|---|
Domain | Time |
riversidetaxinfo.com | 2 Sec ago |
meliaccoo.com | 11 Sec ago |
funnycrafts.us | 12 Sec ago |
camisetasecologicas.es | 13 Sec ago |
gruposmart.com.mx | 14 Sec ago |
shopthermomix.com | 16 Sec ago |
evmanya.com | 17 Sec ago |
uzuncase.com | 19 Sec ago |
ajtsa.com | 20 Sec ago |
todaypk.nl | 21 Sec ago |