Joshrewards.in Valuation | |
---|---|
US$9,931 | Joshrewards.in has a global Alexa ranking of 2,236,872 . The global rank declined 727,292 positions versus the previous 3 months. Joshrewards.in estimated website worth is US$9,931 (based on the daily revenue potential of the website over a 12 month period). Joshrewards.in possibly receives an estimated 464 unique visitors every day. The website server is using IP address 13.233.240.53 and is hosted in Mumbai, Maharashtra, India. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$9,931 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$50 |
Yearly Ads Revenue | US$606 |
Daily Unique Visitors | 464 |
Monthly Unique Visitors | 14,105 |
Yearly Unique Visitors | 169,476 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 2,236,872 |
Delta | 727,292 |
Reach Rank | 2,931,406 |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-12-26 13:22:12(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
joshrewards.in | A | IN | 60 | ip: 13.233.240.53 |
joshrewards.in | NS | IN | 86400 | target: ns-385.awsdns-48.com |
joshrewards.in | NS | IN | 86400 | target: ns-1145.awsdns-15.org |
joshrewards.in | NS | IN | 86400 | target: ns-2020.awsdns-60.co.uk |
joshrewards.in | NS | IN | 86400 | target: ns-535.awsdns-02.net |
joshrewards.in | SOA | IN | 900 | mname: ns-385.awsdns-48.com rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
joshrewards.in | MX | IN | 60 | pri: 10 target: mail.palcomweb.com |
joshrewards.in | MX | IN | 60 | pri: 60 target: cluster8.netcore.co.in |
joshrewards.in | MX | IN | 60 | pri: 10 target: cluster2.netcore.co.in |
joshrewards.in | MX | IN | 60 | pri: 40 target: cluster3.netcore.co.in |
joshrewards.in | MX | IN | 60 | pri: 5 target: cluster6.netcore.co.in |
joshrewards.in | TXT | IN | 60 | txt: v=spf1 include:ncfp.asia ~all include:68000882.ppspf.net include:spfcorp.netcore.co.in ~all entries: v=spf1 include:ncfp.asia ~all include:68000882.ppspf.net include:spfcorp.netcore.co.in ~all |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Content-Type: text/html; charset=UTF-8 Location: https://joshrewards.in/ Server: Microsoft-IIS/10.0 X-Powered-By: ASP.NET X-Frame-Options: SAMEORIGIN Date: Thu, 26 Dec 2019 13:22:13 GMT Content-Length: 146 HTTP/1.1 200 OK Cache-Control: private Content-Type: text/html; charset=utf-8 Server: Microsoft-IIS/10.0 X-AspNetMvc-Version: 5.2 X-AspNet-Version: 4.0.30319 X-Powered-By: ASP.NET X-Frame-Options: SAMEORIGIN Date: Thu, 26 Dec 2019 13:22:14 GMT Content-Length: 14454 |
Joshrewards.in Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | JOSH |
Description | html |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 13.233.240.53 |
Location | Mumbai, Maharashtra, India |
Related Websites | |
---|---|
Domain | Rank |
microsoft.com | #24 |
Recently Analyzed | |
---|---|
Domain | Rank |
hostingindia.org | #5631278 |
myvibex.com | #382839 |
skinmova.com | #26758924 |
betoulproducts.com | #26500670 |
18moa40.com | #25190496 |
akturksigorta.com | #29565321 |
laserhairremoval.site | #2573617 |
yawno.ca | #6250751 |
dogwhat.com | #21123293 |
justmealworms.com | #28276374 |
Recently Viewed | |
---|---|
Domain | Time |
paraxeno.gr | 0 Sec ago |
qbenterprisesupport.com | 5 Sec ago |
gamelinklive.com | 6 Sec ago |
ifonlythedeadcouldlisten.co.uk | 12 Sec ago |
outsidaz.org | 14 Sec ago |
fridayfilmhouse.com | 15 Sec ago |
shopbaocaosupro.com | 16 Sec ago |
sustainableconstructionservices.com.au | 19 Sec ago |
vapeshop.ch | 20 Sec ago |
sbaintern.de | 22 Sec ago |