Elementaryos.org Valuation | |
---|---|
US$1,438 | Elementaryos.org has a global Alexa ranking of 15,868,241 . The global rank improved 4,784 positions versus the previous 3 months. Elementaryos.org estimated website worth is US$1,438 (based on the daily revenue potential of the website over a 12 month period). Elementaryos.org possibly receives an estimated 64 unique visitors every day. The website server is using IP address 104.28.28.50 and is hosted in , United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$1,438 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$7 |
Yearly Ads Revenue | US$87 |
Daily Unique Visitors | 64 |
Monthly Unique Visitors | 1,945 |
Yearly Unique Visitors | 23,376 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 15,868,241 |
Delta | -4,784 |
Reach Rank | N/A |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-01-12 03:20:15(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
elementaryos.org | A | IN | 300 | ip: 104.28.28.50 |
elementaryos.org | A | IN | 300 | ip: 104.28.29.50 |
elementaryos.org | NS | IN | 86400 | target: theo.ns.cloudflare.com |
elementaryos.org | NS | IN | 86400 | target: rita.ns.cloudflare.com |
elementaryos.org | SOA | IN | 3600 | mname: rita.ns.cloudflare.com rname: dns.cloudflare.com serial: 2029674363 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
elementaryos.org | MX | IN | 300 | pri: 10 target: aspmx2.googlemail.com |
elementaryos.org | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
elementaryos.org | MX | IN | 300 | pri: 1 target: aspmx.l.google.com |
elementaryos.org | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
elementaryos.org | MX | IN | 300 | pri: 10 target: aspmx3.googlemail.com |
elementaryos.org | TXT | IN | 300 | txt: google-site-verification=y3PmHrZ4A4NN2FGrbq2FHofGEvNrNoT1p6nZx_2bzUo entries: google-site-verification=y3PmHrZ4A4NN2FGrbq2FHofGEvNrNoT1p6nZx_2bzUo |
elementaryos.org | TXT | IN | 300 | txt: v=spf1 include:servers.mcsv.net include:_spf.google.com -all entries: v=spf1 include:servers.mcsv.net include:_spf.google.com -all |
elementaryos.org | AAAA | IN | 300 | ipv6: 2606:4700:30::681c:1d32 |
elementaryos.org | AAAA | IN | 300 | ipv6: 2606:4700:30::681c:1c32 |
Http Header |
---|
HTTP/1.1 301 Moved Permanently Date: Sat, 12 Jan 2019 03:20:15 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive Set-Cookie: __cfduid=d0160966853b096ad49bfdc66c32139461547263215; expires=Sun, 12-Jan-20 03:20:15 GMT; path=/; domain=.elementaryos.org; HttpOnly Location: https://elementary.io/ Strict-Transport-Security: max-age=63072000 X-Frame-Options: DENY X-Content-Type-Options: nosniff CF-Cache-Status: HIT Expires: Sat, 12 Jan 2019 15:20:15 GMT Cache-Control: public, max-age=43200 Server: cloudflare CF-RAY: 497c7c7826de6e0e-SJC HTTP/1.1 200 OK Date: Sat, 12 Jan 2019 03:20:15 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Set-Cookie: __cfduid=db4698eb3b772fef6e0e3372c642282231547263215; expires=Sun, 12-Jan-20 03:20:15 GMT; path=/; domain=.elementary.io; HttpOnly Strict-Transport-Security: max-age=63072000 X-Frame-Options: DENY X-Content-Type-Options: nosniff Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" Server: cloudflare CF-RAY: 497c7c785b036cbe-SJC |
Elementaryos.org Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | The fast, open, and privacy-respecting replacement for Windows and macOS ⋅ elementary OS |
Description | The fast, open, and privacy-respecting replacement for Windows and macOS |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 104.28.28.50 |
Location | , United States |
Related Websites | |
---|---|
Domain | Rank |
facebook.com | #7 |
twitter.com | #45 |
reddit.com | #17 |
stackexchange.com | #103 |
slack.com | #251 |
medium.com | #83 |
archive.org | #177 |
lifehacker.com | #692 |
wired.com | #1457 |
ubuntu.com | #2438 |
elementary.io | #60334 |
mastodon.social | #43995 |
Recently Analyzed | |
---|---|
Domain | Rank |
billmantrimassage.com | #21164135 |
mysmartpayclients.com | #15925290 |
footybite.tv | #74071 |
laptophub.net | #1333286 |
7beasts.com | #1659012 |
getcashtoday.online | #23619126 |
danbc.org | #21198041 |
cashapp.co | #26402702 |
cashfun.club | #16477997 |
aexm.org | #21755771 |
Recently Viewed | |
---|---|
Domain | Time |
onwaves.su | 3 Sec ago |
km4dev.org | 4 Sec ago |
picturesplus.com | 7 Sec ago |
xdos.es | 13 Sec ago |
fit-sportstudios.de | 19 Sec ago |
for-you-or-your-family.do | 20 Sec ago |
sorkintype.com | 21 Sec ago |
dealerfinance.ca | 22 Sec ago |
esposasonline.com.br | 23 Sec ago |
wptmp.ru | 24 Sec ago |