Cog.ca Valuation | |
---|---|
US$10,828 | Cog.ca has a global Alexa ranking of 2,188,935 and ranked 105,647th in Canada. The global rank improved 271,406 positions versus the previous 3 months. Cog.ca estimated website worth is US$10,828 (based on the daily revenue potential of the website over a 12 month period). Cog.ca possibly receives an estimated 474 unique visitors every day. The website server is using IP address 107.154.108.132 and is hosted in Redwood City, California, United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$10,828 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$55 |
Yearly Ads Revenue | US$661 |
Daily Unique Visitors | 474 |
Monthly Unique Visitors | 14,409 |
Yearly Unique Visitors | 173,128 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 2,188,935 |
Delta | -271,406 |
Reach Rank | 2,020,358 |
Country | Canada |
Rank in Country | 105647 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-12-05 22:37:56(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
cog.ca | A | IN | 14400 | ip: 107.154.108.132 |
cog.ca | A | IN | 14400 | ip: 107.154.110.132 |
cog.ca | NS | IN | 86400 | target: ns1364.hostgator.com |
cog.ca | NS | IN | 86400 | target: ns1363.hostgator.com |
cog.ca | SOA | IN | 86400 | mname: ns6331.hostgator.com rname: dnsadmin.gator3166.hostgator.com serial: 2018110601 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
cog.ca | MX | IN | 14400 | pri: 0 target: cog-ca.mail.protection.outlook.com |
cog.ca | TXT | IN | 3600 | txt: MS=ms69003052 entries: MS=ms69003052 |
cog.ca | TXT | IN | 3600 | txt: v=spf1 include:spf.protection.outlook.com -all entries: v=spf1 include:spf.protection.outlook.com -all |
cog.ca | TXT | IN | 3600 | txt: globalsign-domain-verification=_5JkVpAcXs9YrqtPEElGSmh5Z0zuECv4wqg_p-klG- entries: globalsign-domain-verification=_5JkVpAcXs9YrqtPEElGSmh5Z0zuECv4wqg_p-klG- |
Http Header |
---|
HTTP/1.1 200 OK Content-Type: text/html Connection: close Cache-Control: no-cache Connection: close Content-Length: 210 X-Iinfo: 5-26026691-0 0NNN RT(1544049475518 0) q(0 -1 -1 0) r(0 -1) B10(4,312,0) U5 Set-Cookie: visid_incap_935678=zu2u3VxKR/W3lHwKltjCSENTCFwAAAAAQUIPAAAAAAAq30OKHvJjaGxUIMwljy3B; expires=Thu, 05 Dec 2019 10:29:42 GMT; path=/; Domain=.cog.ca Set-Cookie: incap_ses_540_935678=6iVpDYd4hH34oAP7Onh+B0NTCFwAAAAA3Jn7bWEaQ20HVTC76/qpZA==; path=/; Domain=.cog.ca |
Cog.ca Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | N/A |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 107.154.108.132 |
Location | Redwood City, California, United States |
Related Websites | |
---|---|
Domain | Rank |
omri.org | #526148 |
cityfarmer.org | #1721681 |
certifiedorganic.bc.ca | #3815405 |
dukeofed.org | #788133 |
cool.ca | #10028846 |
dcra.ca | #1792066 |
csgroup.ca | #16460081 |
ccsd.ca | #3540161 |
blockparent.ca | #12692974 |
ecocertcanada.com | #5905936 |
cigi.ca | #6175067 |
organiccouncil.ca | #3251107 |
Recently Analyzed | |
---|---|
Domain | Rank |
bosonprotocol.io | #68316 |
splytcore.org | #253899 |
razor.network | #233830 |
elongate.cc | #70759 |
safemoon.net | #27617 |
merchanttoken.org | #104146 |
studentcoin.app | #21523 |
pointpay.io | #46315 |
dienthoaithuanthanh.com | #6224611 |
zerogif.com | #3157465 |
Recently Viewed | |
---|---|
Domain | Time |
kefir-media.ru | 1 Sec ago |
factorygirlrestaurant.com | 2 Sec ago |
spainrealestate.co.uk | 4 Sec ago |
leforge.co.nz | 5 Sec ago |
bilmetinsaat.com.tr | 8 Sec ago |
artpier.ru | 9 Sec ago |
graceloneworker.com | 11 Sec ago |
youvedi.com | 12 Sec ago |