Certifiedorganic.bc.ca Valuation | |
---|---|
US$6,311 | Certifiedorganic.bc.ca has a global Alexa ranking of 3,815,405 . The global rank declined 1,057,056 positions versus the previous 3 months. Certifiedorganic.bc.ca estimated website worth is US$6,311 (based on the daily revenue potential of the website over a 12 month period). Certifiedorganic.bc.ca possibly receives an estimated 271 unique visitors every day. The website server is using IP address 198.178.116.218 and is hosted in Toronto, Ontario, Canada. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$6,311 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$32 |
Yearly Ads Revenue | US$385 |
Daily Unique Visitors | 271 |
Monthly Unique Visitors | 8,238 |
Yearly Unique Visitors | 98,982 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 3,815,405 |
Delta | 1,057,056 |
Reach Rank | 3,225,887 |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-12-01 03:26:19(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
certifiedorganic.bc.ca | A | IN | 3600 | ip: 198.178.116.218 |
certifiedorganic.bc.ca | NS | IN | 3600 | target: ns14.cloudns.net |
certifiedorganic.bc.ca | NS | IN | 3600 | target: ns12.cloudns.net |
certifiedorganic.bc.ca | NS | IN | 3600 | target: ns13.cloudns.net |
certifiedorganic.bc.ca | NS | IN | 3600 | target: ns11.cloudns.net |
certifiedorganic.bc.ca | SOA | IN | 3600 | mname: ns11.cloudns.net rname: support.cloudns.net serial: 2018110709 refresh: 7200 retry: 1800 expire: 1209600 minimum-ttl: 3600 |
certifiedorganic.bc.ca | MX | IN | 3600 | pri: 0 target: certifiedorganic.bc.ca |
certifiedorganic.bc.ca | MX | IN | 3600 | pri: 10 target: certifiedorganic.bc.ca |
certifiedorganic.bc.ca | TXT | IN | 3600 | txt: v=spf1 a mx a:include:_spf.google.com ~all entries: v=spf1 a mx a:include:_spf.google.com ~all |
certifiedorganic.bc.ca | TXT | IN | 3600 | txt: MS=ms39010486 entries: MS=ms39010486 |
Http Header |
---|
HTTP/1.1 200 OK Date: Sat, 01 Dec 2018 03:26:20 GMT Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.6.38 mod_python/3.5.0- Python/2.7.5 mod_perl/2.0.10 Perl/v5.16.3 X-Powered-By: PHP/5.6.38 Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Set-Cookie: PHPSESSID=bo19eir0rmidhclm3ca150bpv6; path=/ Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 |
Certifiedorganic.bc.ca Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | COABC - Certified Organic Associations of British Columbia |
Description | The Certified Organic Associations of BC (COABC) is the only government-approved body responsible for overseeing the BC Certified Organic Program. The COABC is designated to implement the program under the Food Choice and Disclosure Act. |
Keywords | certified organic associations of BC,organic,certified organic,organic farmers,help,certified,growing,farm,certification,certification standards,certification status,fruit,vegetables,wine,produce,growers,foods,reasons to buy,British Columbia,Certifying Associations,search,news,news group,information |
Server Information | |
---|---|
WebSite | |
Host IP | 198.178.116.218 |
Location | Toronto, Ontario, Canada |
Related Websites | |
---|---|
Domain | Rank |
facebook.com | #7 |
twitter.com | #45 |
gov.bc.ca | #7822 |
eventbrite.ca | #15810 |
omri.org | #526148 |
rain.org | #1306355 |
mofga.org | #487991 |
organicpathways.co.nz | #10545584 |
argonet.co.uk | #15754683 |
cog.ca | #2188935 |
themarlboroughscienceacademy.co.uk | #1551469 |
irishorganic.ie | #15823858 |
doorstep.com.au | #14780270 |
llaff.org | #12045253 |
organicweek.ca | #11930890 |
salemsound.org | #6992213 |
organiccouncil.ca | #3251107 |
Recently Analyzed | |
---|---|
Domain | Rank |
dailygo.ru | #24934153 |
vybory2020.com | #9946189 |
sorenaseir.com | #7683811 |
ultimatesmartbed.com | #1010984 |
witzeseite.com | #19852874 |
ethani.com | #21160313 |
billmantrimassage.com | #21164135 |
mysmartpayclients.com | #15925290 |
footybite.tv | #74071 |
Recently Viewed | |
---|---|
Domain | Time |
maxima.lt | 4 Sec ago |
raja3toto.com | 5 Sec ago |
briteliteimmersive.com | 6 Sec ago |
rfiamericas.com | 9 Sec ago |
pelismate.com | 10 Sec ago |
myexamresults.com | 12 Sec ago |
novamaq.cl | 13 Sec ago |
sukhothaidd.com | 14 Sec ago |
pantyhosesecret.com | 15 Sec ago |