Centraladvance.com.br Valuation | |
---|---|
US$1,370 | Centraladvance.com.br has a global Alexa ranking of 16,717,931 . The global rank declined 1,700 positions versus the previous 3 months. Centraladvance.com.br estimated website worth is US$1,370 (based on the daily revenue potential of the website over a 12 month period). Centraladvance.com.br possibly receives an estimated 61 unique visitors every day. The website server is using IP address 186.233.90.12 and is hosted in , Brazil. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$1,370 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$6 |
Yearly Ads Revenue | US$83 |
Daily Unique Visitors | 61 |
Monthly Unique Visitors | 1,854 |
Yearly Unique Visitors | 22,280 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 16,717,931 |
Delta | 1,700 |
Reach Rank | N/A |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-02-06 18:22:14(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
centraladvance.com.br | A | IN | 3600 | ip: 186.233.90.12 |
centraladvance.com.br | NS | IN | 3600 | target: ns3.locaweb.com.br |
centraladvance.com.br | NS | IN | 3600 | target: ns1.locaweb.com.br |
centraladvance.com.br | NS | IN | 3600 | target: ns2.locaweb.com.br |
centraladvance.com.br | SOA | IN | 3600 | mname: ns1.locaweb.com.br rname: postmaster.locaweb.com.br serial: 2009102102 refresh: 3600 retry: 600 expire: 1209600 minimum-ttl: 3600 |
centraladvance.com.br | MX | IN | 2089 | pri: 20 target: mx.jk.locaweb.com.br |
centraladvance.com.br | MX | IN | 2089 | pri: 10 target: mx.a.locaweb.com.br |
centraladvance.com.br | MX | IN | 2089 | pri: 10 target: mx.b.locaweb.com.br |
centraladvance.com.br | TXT | IN | 3600 | txt: v=spf1 include:_spf.locaweb.com.br ?all entries: v=spf1 include:_spf.locaweb.com.br ?all |
Http Header |
---|
HTTP/1.1 200 OK Server: nginx Date: Wed, 06 Feb 2019 18:22:13 GMT Content-Type: text/html; charset=ISO-8859-1 Transfer-Encoding: chunked Connection: keep-alive Vary: Accept-Encoding Set-Cookie: PHPSESSID=eiep64i3ro981r0fpal8gubvu5; path=/ Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache X-Powered-By: PleskLin Vary: Accept-Encoding |
Centraladvance.com.br Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | Distribuidora de Papéis |
Description | Trabalhamos com as linhas de Papéis Especiais nacionais e importados, papéis adesivos e autocopiativos para uso em talonários, boletos, fichas de pedidos, etc. |
Keywords | papeis especiais,papel especial,papel adesivo,papel autocopiativo,distribuidora de papeis |
Server Information | |
---|---|
WebSite | |
Host IP | 186.233.90.12 |
Location | , Brazil |
Related Websites | |
---|---|
Domain | Rank |
wedigi.com.br | #1073581 |
papirus.com | #6505309 |
portelapapeis.com.br | #6391802 |
papelpontocom.com.br | #2423206 |
rbpapeis.com.br | #3639567 |
cacpapeis.com.br | #11330297 |
Recently Analyzed | |
---|---|
Domain | Rank |
billmantrimassage.com | #21164135 |
mysmartpayclients.com | #15925290 |
footybite.tv | #74071 |
laptophub.net | #1333286 |
7beasts.com | #1659012 |
getcashtoday.online | #23619126 |
danbc.org | #21198041 |
cashapp.co | #26402702 |
cashfun.club | #16477997 |
aexm.org | #21755771 |
Recently Viewed | |
---|---|
Domain | Time |
vdovganonline.ru | 1 Sec ago |
machmotion.com | 3 Sec ago |
childcareconnection-nj.org | 5 Sec ago |
ubcare.co.kr | 7 Sec ago |
hotvip1.com | 9 Sec ago |
starpizza.com | 12 Sec ago |
imodium.co.uk | 14 Sec ago |
profiteam.es | 16 Sec ago |
dekom.nnov.ru | 18 Sec ago |
atmosphererealestate.com | 21 Sec ago |