Businessdaily.gr Valuation | |
---|---|
US$31,005 | Businessdaily.gr has a global Alexa ranking of 744,346 and ranked 4,114th in Greece. The global rank declined 1,859 positions versus the previous 3 months. Businessdaily.gr estimated website worth is US$31,005 (based on the daily revenue potential of the website over a 12 month period). Businessdaily.gr possibly receives an estimated 1,406 unique visitors every day. The website server is using IP address 104.31.91.197 and is hosted in , United States. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$31,005 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$157 |
Yearly Ads Revenue | US$1,894 |
Daily Unique Visitors | 1,406 |
Monthly Unique Visitors | 42,742 |
Yearly Unique Visitors | 513,541 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 744,346 |
Delta | 1,859 |
Reach Rank | 820,550 |
Country | Greece |
Rank in Country | 4114 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2019-10-04 17:03:51(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
businessdaily.gr | A | IN | 300 | ip: 104.31.91.197 |
businessdaily.gr | A | IN | 300 | ip: 104.31.90.197 |
businessdaily.gr | NS | IN | 10799 | target: isla.ns.cloudflare.com |
businessdaily.gr | NS | IN | 10799 | target: kip.ns.cloudflare.com |
businessdaily.gr | SOA | IN | 3600 | mname: isla.ns.cloudflare.com rname: dns.cloudflare.com serial: 2031970935 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
businessdaily.gr | MX | IN | 300 | pri: 10 target: mx.zoho.eu |
businessdaily.gr | MX | IN | 300 | pri: 50 target: mx3.zoho.eu |
businessdaily.gr | MX | IN | 300 | pri: 20 target: mx2.zoho.eu |
businessdaily.gr | TXT | IN | 300 | txt: ca3-e5ea71688c2842e7b0ee9a7e29498e0d entries: ca3-e5ea71688c2842e7b0ee9a7e29498e0d |
businessdaily.gr | TXT | IN | 300 | txt: zoho-verification=zb15675236.zmverify.zoho.eu entries: zoho-verification=zb15675236.zmverify.zoho.eu |
businessdaily.gr | TXT | IN | 300 | txt: v=spf1 +a include:zoho.eu ~all entries: v=spf1 +a include:zoho.eu ~all |
businessdaily.gr | TXT | IN | 300 | txt: google-site-verification=tFDrCxBNp7R8lDhERlMXY59TQAm1tlTuAjHnRoZGB5c entries: google-site-verification=tFDrCxBNp7R8lDhERlMXY59TQAm1tlTuAjHnRoZGB5c |
businessdaily.gr | AAAA | IN | 300 | ipv6: 2606:4700:30::681f:5ac5 |
businessdaily.gr | AAAA | IN | 300 | ipv6: 2606:4700:30::681f:5bc5 |
Businessdaily.gr Whois Infomation |
---|
N/A |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✔Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | N/A |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 104.31.91.197 |
Location | , United States |
Recently Analyzed | |
---|---|
Domain | Rank |
billmantrimassage.com | #21164135 |
mysmartpayclients.com | #15925290 |
footybite.tv | #74071 |
laptophub.net | #1333286 |
7beasts.com | #1659012 |
getcashtoday.online | #23619126 |
danbc.org | #21198041 |
cashapp.co | #26402702 |
cashfun.club | #16477997 |
aexm.org | #21755771 |
Recently Viewed | |
---|---|
Domain | Time |
helloflora.com | 0 Sec ago |
cartonchi.com | 1 Sec ago |
qfg34.com | 2 Sec ago |
projectseven.net | 4 Sec ago |
forkora.net | 5 Sec ago |
twentyfour.me | 11 Sec ago |
minebotanicals.com | 12 Sec ago |
eleferno.cz | 15 Sec ago |
fiscaliaveracruz.gob.mx | 18 Sec ago |
luxehandbagsuk.com | 20 Sec ago |