Ba.gov.br Valuation | |
---|---|
US$1,595 | Ba.gov.br has a global Alexa ranking of 14,359,776 . The global rank improved 2,955 positions versus the previous 3 months. Ba.gov.br estimated website worth is US$1,595 (based on the daily revenue potential of the website over a 12 month period). Ba.gov.br possibly receives an estimated 71 unique visitors every day. The website server is using IP address 200.187.60.55 and is hosted in , Brazil. |
Traffic & Worth Estimations | |
Purchase/Sale Value | US$1,595 |
Daily Ads Revenue | US$0 |
Monthly Ads Revenue | US$8 |
Yearly Ads Revenue | US$97 |
Daily Unique Visitors | 71 |
Monthly Unique Visitors | 2,158 |
Yearly Unique Visitors | 25,932 |
Note: All traffic and earnings values are estimates only. |
Alexa Traffic Ranks | |
---|---|
Global Rank | 14,359,776 |
Delta | -2,955 |
Reach Rank | N/A |
Country | N/A |
Rank in Country | N/A |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
Last updated on 2018-08-01 23:57:33(UTC) |
DNS Records | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
ba.gov.br | A | IN | 120 | ip: 200.187.60.55 |
ba.gov.br | NS | IN | 120 | target: cpu0034.ba.gov.br |
ba.gov.br | NS | IN | 120 | target: cpu0020.prodeb.gov.br |
ba.gov.br | NS | IN | 120 | target: ns2.pop-ba.rnp.br |
ba.gov.br | NS | IN | 120 | target: ns1.pop-ba.rnp.br |
ba.gov.br | SOA | IN | 300 | mname: cpu0034.ba.gov.br rname: postmater.ba.gov.br serial: 2020060302 refresh: 2400 retry: 1200 expire: 604800 minimum-ttl: 2400 |
ba.gov.br | MX | IN | 300 | pri: 0 target: ba-gov-br.mail.protection.outlook.com |
ba.gov.br | TXT | IN | 3421 | txt: MS=ms61588289 entries: MS=ms61588289 |
ba.gov.br | TXT | IN | 3421 | txt: HY0myKiUZTXQPkVYGoCg4zp2ZkGkud5goahoYfBXW3AF22K2x4b7dDcCIA8FTgkQqQ2MteeGqHOrhO/XQczWJA== entries: HY0myKiUZTXQPkVYGoCg4zp2ZkGkud5goahoYfBXW3AF22K2x4b7dDcCIA8FTgkQqQ2MteeGqHOrhO/XQczWJA== |
ba.gov.br | TXT | IN | 3421 | txt: v=spf1 ip4:200.187.0.0/18 ip4:200.223.114.0/24 ip4:200.223.122.0/24 ip4:200.223.118.0/24 ip4:200.223.117.0/24 ip4:201.18.167.0/24 ip4:201.18.227.0/24 ip4:201.38.125.0/24 include:spf.protection.outlook.com -all entries: v=spf1 ip4:200.187.0.0/18 ip4:200.223.114.0/24 ip4:200.223.122.0/24 ip4:200.223.118.0/24 ip4:200.223.117.0/24 ip4:201.18.167.0/24 ip4:201.18.227.0/24 ip4:201.38.125.0/24 include:spf.protection.outlook.com -all |
ba.gov.br | TXT | IN | 3421 | txt: adobe-idp-site-verification=dfe1deffaa8ded48240899135e8e8ea369983a7591b3b34e3a463966781957af entries: adobe-idp-site-verification=dfe1deffaa8ded48240899135e8e8ea369983a7591b3b34e3a463966781957af |
ba.gov.br | TXT | IN | 3421 | txt: google-site-verification=iGgobxneKNE43Ay8sjrUjyiZCNtvPDa3taELXf41HU0 entries: google-site-verification=iGgobxneKNE43Ay8sjrUjyiZCNtvPDa3taELXf41HU0 |
Http Header |
---|
HTTP/1.1 403 Forbidden Date: Fri, 05 Jun 2020 09:09:24 GMT Server: Apache/2.2.15 (CentOS) Content-Length: 277 Content-Type: text/html; charset=iso-8859-1 |
Ba.gov.br Whois Infomation |
---|
% Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the terms of use at https://registro.br/termo/en.html , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2020-06-05T06:09:25-03:00 domain: ba.gov.br owner: Cia. de Processamento de Dados do Estado da Bahia ownerid: 13.579.586/0001-32 responsible: Wlader Carlos Iglezias Peres country: BR owner-c: CPDBA1 admin-c: WCIPE tech-c: MRM11 billing-c: WCIPE nserver: cpu0034.ba.gov.br 200.187.60.34 nsstat: 20200605 AA nslastaa: 20200605 nserver: cpu0020.prodeb.gov.br nsstat: 20200605 AA nslastaa: 20200605 nserver: ns1.pop-ba.rnp.br nsstat: 20200605 AA nslastaa: 20200605 nserver: ns2.pop-ba.rnp.br nsstat: 20200605 AA nslastaa: 20200605 created: 19951227 #4932 changed: 20200206 status: published nic-hdl-br: CPDBA1 person: Cia de Processamendo de Dados da Bahia e-mail: hostmaster ![]() country: BR created: 20170815 changed: 20200420 nic-hdl-br: MRM11 person: Mauricio Reis Matos e-mail: mauricio.matos ![]() country: BR created: 19980512 changed: 20190627 nic-hdl-br: WCIPE person: wlader Carlos Iglezias Peres e-mail: wlader.peres ![]() country: BR created: 20190708 changed: 20190708 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to cert ![]() % and mail-abuse ![]() % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, contact handle (ID), CIDR block, IP and ASN. |
Robots.txt Information | ||
---|---|---|
/robots.txt | ✘Not Found | |
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
YandexBot | / | ✔ |
CuterCounterBot | / | ✔ |
Meta Tags | |
---|---|
Title | 403 Forbidden |
Description | N/A |
Keywords | N/A |
Server Information | |
---|---|
WebSite | |
Host IP | 200.187.60.55 |
Location | , Brazil |
Related Websites | |
---|---|
Domain | Rank |
usp.br | #3062 |
vivo.com.br | #4335 |
webmotors.com.br | #7651 |
voegol.com.br | #8978 |
camara.gov.br | #66574 |
vestcon.com.br | #198259 |
youvideos.com.br | #11899922 |
xpgplus.com.br | #11207548 |
webciencia.com | #4882055 |
vivabrasil.it | #10529271 |
Recently Analyzed | |
---|---|
Domain | Rank |
paxyou.com | #19464374 |
campergadget.com | #3491977 |
boutique-survivalisme.fr | #24204214 |
allhereforyou.com | #7473610 |
engvice.com | #1926286 |
cvpur.cv.ua | #9042783 |
engvice.academy | #1120562 |
bluebeatsoul.com | #9821888 |
enjoythehit.com | #20298585 |
newvojp.com | #21950998 |
Recently Viewed | |
---|---|
Domain | Time |
metalmonstersales.co.uk | 1 Sec ago |
bakerviewrags.com | 4 Sec ago |
latitudefamilylaw.com | 7 Sec ago |
rrprealty.com | 9 Sec ago |
lizi.hk | 10 Sec ago |
adventistbookcenter.com | 11 Sec ago |
atisedgwickfineart.com | 13 Sec ago |
klikartikel.com | 16 Sec ago |
searchselect6.com | 17 Sec ago |
enzosrestaurant.us | 20 Sec ago |